Home>Products>REXROTH Check valves>REXROTH Z2S 16-1-5X/V R900412459 Check valves

REXROTH Z2S 16-1-5X/V R900412459 Check valves
- REXROTH
Z2S 16-1-5X/V
- Standard
- Plastic
- 3mm9104wicrsuh-timke
- 33400
- 5.7
- Open Type
- 42mm
- 11.1
-
NTN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH Z2S 16-1-5X/V R900412459 Check valves Specifications
Clearance:: | Standard | Cage Type:: | Plastic | SKU:: | 3mm9104wicrsuh-timke |
Speed Rating (r/min):: | 33400 | Dynamic Load Rating (kN):: | 5.7 | Seals or Shields:: | Open Type |
D: | 42mm | Static Load Rating (kN):: | 11.1 | d: | 20mm |
B: | 12mm |
REXROTH Z2S 16-1-5X/V R900412459 Check valves Dimensions
Reference Speed Rating (r/min): | 8900 |
Availability: | In Stock |
Dynamic Load Rating (kN): | 22 |
Limiting Speed Rating (r/min): | 12200 |
Static Load Rating (kN): | 15.8 |
SKU: | 6010-fag |
B | 16mm |
d | 50mm |
Weight: | 0.02 KGS |
Cage Type: | Steel |
REXROTH Z2S 16-1-5X/V R900412459 Check valvesand Types Explained
Compare similarREXROTH Check valves | ||||||||
d | D | B | SKU: | Weight | series: | Weight: | seal type: | |
Z2S 22-1-5X/V | - | 300mm | 118mm | 24136ejw33c2-timken | - | - | 33.40 KGS | - |
Z2S 10-1-3X/V | - | 52 mm | 15 mm | - | 0.29 lb | - | - | - |
SL 10 PB1-4X/ | 1.7500 in | - | - | - | 1.17 lbs | - | - | - |
SV 20 PB1-4X/ | 1.4375 in | - | 1.9375 in | - | - | ER | - | - |
Z2S 10-1-3X/ | - | 4-15/32" t | 3-3/32 in | - | - | UCPPL200MZ2CEW | - | - |
SV 6 PB1-6X/ | 130mm | 230mm | 64mm | 22226-e1-qbl | - | - | 0.02 KGS | - |
Z2S 6-1-6X/V | - | - | - | - | - | D52 | - | - |
SV 30 PA1-4X/ | 9mm | 17mm | 5mm | sf689-2z-zen | - | - | 0.20 KGS | - |
Z2S 16-1-5X/V | 20mm | 42mm | 12mm | 3mm9104wicrsuh-timke | - | - | - | - |
SL 10 PA1-4X/ | 3.2500 in | 4.9680 in | 1.0000 in | - | - | 600 | - | - |
SV 20 PA1-4X/ | 1.0000 in | - | 3.7500 in | - | - | KHPF200 | - | Contact Seal |
Z2S 22-1-5X/ | 50mm | - | 16mm | 6010-fag | - | - | 0.02 KGS | - |
SV 30 PB1-4X/ | - | 42mm | 12mm | - | - | - | 0.07 KGS | - |
SV 10 PA1-4X/ | 3 in | - | - | - | - | - | - | - |
SV 10 PB1-4X/ | - | - | - | - | - | - | - | - |
Z2S 6-1-6X/ | - | 8-1/2 to 9-1 | 2.46 in | - | - | 215 | - | - |
Contact Us

- NTN BEARING MFG.CORP
- Address346 North Bower Road, Macomb, IL 61255-2501 U.S.A.
- Phone(Working Time)137-837-7374
- Fax
Related News
850x1120x200 bearing cad model |
140x100x20 bearing size pdf file |
16x32x21 bearing dimensions |
Product Categories
- KAWASAKI WA Series Pump
- NACHI IPH Double Gear Pump
- NACHI IPH Series Gear Pump
- NACHI Piston Pump
- NACHI PVS Series Piston Pump
- NACHI PZS Series Piston Pump
- NACHI VDC Series Vane Pump
- NACHI VDR Series Vane Pump
- NACHI VDS Series Vane Pump
- AMI Bearing
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle valves
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle check valves
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- 6006ddu Bearing
- nsk 6005 Bearing
- 6004ddu Bearing
- 6302du Bearing