REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves Code system
Number of Mounting Holes | 4 |
Category | Pillow Block |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Weight | 9.08 |
UNSPSC | 31171511 |
Long Description | 4 Bolt Pillow Block; |
Housing Style | 4 Bolt Pillow Block |
Noun | Bearing |
Other Features | Double Row | Double |
Product Group | M06288 |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valvesTechnical Data
EAN:0644075193672; Banded:No; Other Features:Double Row; UNSPSC:31171507; Keyword String:Ball Thrust; Inventory:0.0; Weight / LBS:1.08; Bore 2:1.26 Inch | 32 Milli; Thrust Bearing:Yes; Inch - Metric:Metric;
Read More ...
Brand:IPTCI; Slot to Slot Distance:4 Inch | 101.6 Milli; Housing Style:Unit Only; Product Group:M06110; Housing Material:Cast Iron; Noun:Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Inch - Metric:Inch; Category:Take Up Unit Bearing;
Read More ...
Product Group:B04144; Category:Bearings; Manufacturer Name:KOYO; Inventory:0.0; EAN:0605790367809; Brand:KOYO; Weight / US pound:8.52; Minimum Buy Quantity:N/A;
Read More ...
EAN:0800675157074; Weight:3.314; Manufacturer Name:PT INTERNATIONAL; Product Group:M06110; Brand:PT INTERNATIONAL; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Mounted Units &;
Read More ...
Weight:5.819; Minimum Buy Quantity:N/A; EAN:7316571334394; Category:Mounted Units &; Product Group:M06288; Manufacturer Name:SKF; Brand:SKF; Inventory:0.0;
Read More ...
Brand:PT INTERNATIONAL; Manufacturer Name:PT INTERNATIONAL; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06288; Category:Bearings; Weight:74.91;
Read More ...
Inch - Metric:Inch; Category:Single Row Ball Bear; d:0.625 Inch | 15.875; Internal Clearance:C0-Medium; Brand:CONSOLIDATED BEARING; Harmonized Tariff Code:8482.10.50.68; Weight:0.062; Rolling Element:Ball Bearing; Manufacturer Name:CONSOLIDATED BEARING; Maximum Capacity / Filling Slot:No;
Read More ...
Brand:QM INDUSTRIES; Category:Pillow Block; Bolt Spacing Minimum:12.559 Inch | 319Mil; Inventory:0.0; Housing Style:2 Bolt Pillow Block; Expansion / Non-expansion:Expansion; Weight / LBS:79; d:4 Inch | 101.6 Milli; Other Features:Double Row | Double; EAN:0883450218139;
Read More ...
Contact Angle:25 Degree; Mounting Arrangement:Triplex-Tandem and B; Category:Precision Ball Beari; Material - Ball:Steel; Noun:Bearing; Keyword String:Ball Angular Contact; Long Description:100MM Bore; 150MM Ou; Category:Precision Ball Beari; Harmonized Tariff Code:8482.10.50.28;
Read More ...
Manufacturer Name:BUNTING BEARING CORP; Brand:BUNTING BEARINGS; Minimum Buy Quantity:N/A; Product Group:B04264; Inventory:0.0; Weight:0.002; Category:Plain Bearings; EAN:0717905109348;
Read More ...
EAN:0662327882716; Manufacturer Name:REXNORD; Category:Cartridge Unit Beari; Insert Part Number:UG315L; Brand:LINK BELT; Inventory:0.0; Expansion / Non-expansion:Non-expansion; Inch - Metric:Inch; Housing Material:Steel; Harmonized Tariff Code:8483.20.40.40;
Read More ...
EAN:4012802068023; Brand:INA; Weight:0; Product Group:B04144; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings;
Read More ...
Inventory:0.0; Brand:PEER BEARING CO.; Manufacturer Name:PEER BEARING CO.; Weight:0; Minimum Buy Quantity:N/A; Category:Bearings; EAN:8865590612123; Product Group:M06110;
Read More ...
Product Group:B04120; Inventory:0.0; Manufacturer Name:MILWAUKEE TOOLS; EAN:0045242311750; Weight / US pound:0.33; Category:Bearings; Minimum Buy Quantity:N/A; Brand:MILWAUKEE TOOLS;
Read More ...
Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; Weight:11.804; Category:Mounted Units &; Brand:TIMKEN; Product Group:M06288; EAN:0087796300309; Inventory:0.0;
Read More ...
Sponsored products related toREXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves |
| D | r | B | C | d | rb | fo | C0 |
4WE 6 U6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | - | - | - | - | 4 Inch | 101.6 Milli | - | - | - |
4WE 6 H6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | - | - | - | - | 0.625 Inch | 15.875 | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 E3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | 4.63 Inch | 117.602 | - | - | - | 3.5 Inch | 88.9 Mill | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | - | - | - | - | 1.438 Inch | 36.525 | - | - | - |
4WE 10 Y3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | - | - | 5.118 Inch | 130 Mil | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | 1.181 Inch | 30 Mill | - | - | - | 0.669 Inch | 17 Mill | - | - | - |
4WE 6 WB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | 3.19 Inch | 81.026 M | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | 4.031 Inch | 102.4 M | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 C7X/HG24N9K4 | - | - | - | - | 0 Inch | 0 Millimete | - | - | - |
4WE 10 H5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | - | - | 1.26 Inch | 32 Milli | - | 3.15 Inch | 80 Milli | - | - | - |
4WE 6 HB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | - | - | - | - | 3.543 Inch | 90 Mill | - | - | - |
4WE 6 G6X/EG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | 2.835 Inch | 72 Mill | - | - | - | 1.181 Inch | 30 Mill | - | - | - |
4WE 6 D7X/OFHG24N9K4 | 4.13 Inch | 104.902 | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | - | - | 4.25 Inch | 107.95 M | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | - | - | - | - | 0.984 Inch | 25 Mill | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | 4.03 Inch | 102.362 | - | - | - | 3.188 Inch | 80.975 | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | - | - | 1.375 Inch | 34.925 | - | - | - | - | - |
3WE 6 A6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | 1.85 Inch | 47 Milli | - | - | - | 0.787 Inch | 20 Mill | - | - | - |
4WE 10 D3X/CW230N9K4 | 1.181 Inch | 30 Mill | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | - | - | - | - | 3.938 Inch | 100.025 | - | - | - |
4WE 10 U5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | 1.181 Inch | 30 Mill | - | - | - | - | - | - | - |
4WE 6 JB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/V | 2.205 Inch | 56 Mill | - | - | - | 0.866 Inch | 22 Mill | - | - | - |
3WE 10 A3X/CG24N9K4 | - | - | 1.063 Inch | 26.998 | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | 580 mm | - | - | - | 340 mm | - | - | - |
4WE 10 E5X/EG24N9K4/M | 26.772 Inch | 680 Mi | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/V | 1.85 Inch | 47 Milli | - | - | - | 0.984 Inch | 25 Mill | - | - | - |
4WE 10 C3X/OFCW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | 5.118 Inch | 130 Mil | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | - | - | 5 Inch | 127 Millime | - | 4 Inch | 101.6 Milli | - | - | - |
4WE 10 Q3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 G5X/F | - | - | - | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | 8.071 Inch | 205 Mil | - | 0.844 Inch | 21.438 | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
3WMM 6 A5X/ | - | - | - | - | 2.756 Inch | 70 Mill | - | - | - |
3WMM 6 B5X/F | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4 | - | - | 6 Inch | 152.4 Milli | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | 3.543 Inch | 90 Mill | - | 1.811 Inch | 46 Mill | - | - | - | - | - |
3WE 6 A7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 EB6X/EG24N9K4 | - | - | - | - | 0.394 Inch | 10 Mill | - | - | - |
4WE 6 J6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | 4.62 Inch | 117.348 | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4 | - | - | 2.126 Inch | 54 Mill | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | - | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | 1.766 Inch | 44.85 M | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | 1.25 Inch | 31.75 Mi | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/V | - | 1.1 | - | 72.5 | 80 | 1 | - | - |
4WE 6 Q6X/EG24N9K4 | - | - | - | - | 3 Inch | 76.2 Millim | - | - | - |
4WE 10 C5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | 3.5 Inch | 88.9 Mill | - | - | - | 1.438 Inch | 36.525 | - | - | - |
3WE 10 B3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | 7.087 Inch | 180 Mil | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | - | - | - | - | 1.969 Inch | 50 Mill | - | - | - |
4WE 10 E3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | - | - | - | - | 4.5 Inch | 114.3 Mil | - | - | - |
4WE 10 G3X/CG24N9K4 | - | - | - | - | 3.75 Inch | 95.25 Mi | - | - | - |
4WE 6 E6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | 10.236 Inch | 260 Mi | - | 5.197 Inch | 132 Mil | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | - | - | - | - | 2.953 Inch | 75 Mill | - | - | - |
4WE 6 C6X/EG24N9K4 | 6.693 Inch | 170 Mil | - | 2.205 Inch | 56 Mill | - | 4.331 Inch | 110 Mil | - | - | - |
4WE 6 J6X/EW230N9K4 | - | - | - | - | 1.5 Inch | 38.1 Mill | - | - | - |
3WMM 6 B5X/ | 4.03 Inch | 102.362 | - | - | - | 3.438 Inch | 87.325 | - | - | - |
4WE 10 T3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | - | - | - | - | 0.5 Inch | 12.7 Mill | - | - | - |
4WE 6 U6X/EW230N9K4/V | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/V | - | - | - | - | 2.75 Inch | 69.85 Mi | - | - | - |
4WE 10 M3X/CW230N9K4 | - | - | - | - | 1.378 Inch | 35 Mill | - | - | - |
4WE 6 GA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | 32.677 Inch | 830 Mi | - | 12.795 Inch | 325 Mi | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | - | - | - | - | 1.688 Inch | 42.875 | - | - | - |
4WE 6 Y6X/EW230N9K4 | - | - | 0.866 Inch | 22 Mill | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | - | - | - | - | - | - | 14.4 | 40 |
4WMM 6 E5X/ | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | - | - | - | - | 4 Inch | 101.6 Milli | - | - | - |
4WE 6 H7X/HG24N9K4/V | 11 Inch | 279.4 Mill | - | - | - | 5.5 Inch | 139.7 Mil | - | - | - |
4WE 6 W6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | - | - | - | - | 4.528 Inch | 115 Mil | - | - | - |
4WE 6 L6X/EW230N9K4 | 6.04 Inch | 153.416 | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | - | - | - | - | 1.969 Inch | 50 Mill | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | 1.394 Inch | 35.4 Mi | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | - | - | - | - | 0.625 Inch | 15.875 | - | - | - |
4WE 10 P5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | 4.03 Inch | 102.362 | - | - | - | 3.25 Inch | 82.55 Mi | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | - | - | - | - | - | - | - | - |
4WMM 6 J5X/ | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | - | - | - | - | 2.559 Inch | 65 Mill | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | - | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | - | - | - | - | 1.75 Inch | 44.45 Mi | - | - | - |
4WE 10 C3X/CW230N9K4 | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/V | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | - | - | - <
Related News
850x1120x200 bearing cad model
FAG 239/850-K-MB bearing - TIMKEN bearing logoOriginal FAG 239/850-K-MB bearing. 850x1120x200. Bearing Introduction. FAG 239/850K.MB+AH39/850 bearing very light in Denmark are widely used in
Original TIMKEN 239/850YMB bearing -... |
140x100x20 bearing size pdf file
SKF|71920 ACE/HCP4A|Bearings|ball bearingThe size specification of SKF 71920 ACE/HCP4A Angular Contact Ball Bearings is 140x100x20(mm), SKF 71920 ACE/HCP4A bearing can measure the
MR6804-ZZ bearing - BEARINGSMR6804-ZZ bearing,MR6804-ZZ is... |
16x32x21 bearing dimensions
Bearing GEBJ16S (LS) | Size and Specification | BearingsRadial spherical plain bearings GEBJ16S. Bearing number : GEBJ16S. Size (mm) : 16x32x21. Brand : LS. Bore Diameter (mm) : 16. Outer Diameter (mm) : 32
GE16PB bearing, Radial spherical plain... |
|